ÿØÿàJFIFÿÛC   

Name Type Size Permissions Owner/Group Last Modified Actions
.. Parent Directory
income-vs-expense-report-pdf.blade.php File 8280 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
income-vs-expense-report.blade.php File 5043 bytes 0644 u793628251/o201031203 2025-08-22 10:00:46
invoices-report-pdf.blade.php File 10826 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
invoices-report.blade.php File 8846 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
leaves-report-pdf.blade.php File 12093 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
leaves-report.blade.php File 12509 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
projects-report-pdf.blade.php File 13220 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
projects-report.blade.php File 10677 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
tasks-report-pdf.blade.php File 10698 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
tasks-report.blade.php File 8005 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
time-sheet-report-pdf.blade.php File 10826 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
time-sheet-report.blade.php File 8146 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
work-hours-report-pdf.blade.php File 12503 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
work-hours-report.blade.php File 7880 bytes 0644 u793628251/o201031203 2025-08-22 09:51:20
:XLFY-N¤ãEMØ„9ôÜqq4\$Õ¬eh„5>3U¸ØVB¡ ìËZ¼HBŒòZ‹bÿÙ